Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.00	     41.77	    234.73	     42.67
    priceS	     39.00	     41.77	    234.73	     42.67
  qsupplyN	   4693.78	   6300.00	   5711.53	   6300.00
  qsupplyS	   5800.00	   7050.00	  14050.00	   9456.68
  qdemandN	   4066.03	   4545.06	   5899.47	   5392.54
  qdemandS	   6427.75	   8804.94	  13862.06	  10364.14
    flowNS	    627.75	   1754.94	   -187.94	    907.46

Total (all teams) Carbon emissions this ESGDay (tons)	30335.699




Game Home