Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     57.09	     62.70	    250.00	     62.70
    priceS	     57.09	     62.70	    250.00	     62.70
  qsupplyN	   6300.00	   5997.76	   8000.00	   6300.00
  qsupplyS	   5016.08	   9348.13	  11892.41	   8427.78
  qdemandN	   4003.75	   3877.98	   8434.23	   4898.49
  qdemandS	   7312.34	  11467.91	  11458.18	   9829.28
    flowNS	   2296.25	   2119.78	   -434.23	   1401.51

Total (all teams) Carbon emissions this ESGDay (tons)	26379.826




Game Home