Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     56.37	     62.70	    102.29	     62.70
    priceS	     56.37	     62.70	    102.29	     62.70
  qsupplyN	   5281.12	   6143.83	   7038.82	   5459.32
  qsupplyS	   5640.42	   9135.19	  13550.00	   9256.99
  qdemandN	   3999.22	   3865.22	   8729.78	   4714.43
  qdemandS	   6922.32	  11413.80	  11859.03	  10001.89
    flowNS	   1281.90	   2278.61	  -1690.97	    744.90

Total (all teams) Carbon emissions this ESGDay (tons)	26225.305




Game Home