Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.00	     43.00	    175.79	     53.49
    priceS	     41.00	     43.00	    175.79	     53.49
  qsupplyN	   4847.29	   4074.23	   8000.00	   6600.00
  qsupplyS	   6400.00	   9200.00	  11013.13	   9460.03
  qdemandN	   4321.62	   4201.27	   6106.07	   5374.64
  qdemandS	   6925.67	   9072.96	  12907.06	  10685.40
    flowNS	    525.67	   -127.04	   1893.93	   1225.36

Total (all teams) Carbon emissions this ESGDay (tons)	29934.029




Game Home