Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.50	     43.16	    145.26	     52.00
    priceS	     41.50	     43.16	    145.26	     52.00
  qsupplyN	   4692.74	   3622.67	   5200.00	   6600.00
  qsupplyS	   6400.00	   9850.00	  13850.00	   9191.31
  qdemandN	   4078.16	   4822.24	   6479.24	   5268.59
  qdemandS	   7014.58	   8650.43	  12570.76	  10522.72
    flowNS	    614.58	  -1199.57	  -1279.24	   1331.41

Total (all teams) Carbon emissions this ESGDay (tons)	29589.369




Game Home