Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     56.34	     62.70	    100.70	     59.13
    priceS	     56.34	     62.70	    100.70	     59.13
  qsupplyN	   6300.00	   7150.00	   7750.00	   6450.00
  qsupplyS	   4857.58	   8590.64	  13300.00	   7607.23
  qdemandN	   4240.37	   3929.83	   8348.87	   4806.76
  qdemandS	   6917.21	  11810.81	  12701.13	   9250.46
    flowNS	   2059.63	   3220.17	   -598.87	   1643.24

Total (all teams) Carbon emissions this ESGDay (tons)	27961.486




Game Home