Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.49	     42.67	     49.59	     43.00
    priceS	     40.49	     42.67	     49.59	     43.00
  qsupplyN	   5470.53	   6300.00	   6394.79	   6300.00
  qsupplyS	   4600.00	   6940.16	  10400.00	   7832.68
  qdemandN	   4290.94	   5491.93	   7538.83	   5862.93
  qdemandS	   5779.59	   7748.23	   9255.96	   8269.75
    flowNS	   1179.59	    808.07	  -1144.04	    437.07

Total (all teams) Carbon emissions this ESGDay (tons)	24144.988




Game Home