Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     42.38	     75.89	     66.50	     59.72
    priceS	     42.38	     75.89	     66.50	     59.72
  qsupplyN	   6300.00	   7801.02	   7600.00	   6840.88
  qsupplyS	   5660.09	   9650.00	  13210.24	  10250.00
  qdemandN	   4669.42	   7006.63	   8859.75	   6950.97
  qdemandS	   7290.68	  10444.39	  11950.49	  10139.91
    flowNS	   1630.58	    794.39	  -1259.75	   -110.09

Total (all teams) Carbon emissions this ESGDay (tons)	32527.545




Game Home