Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.50	     43.83	     52.50	     41.92
    priceS	     40.50	     43.83	     52.50	     41.92
  qsupplyN	   5189.18	   7300.00	   6684.11	   7300.00
  qsupplyS	   6300.00	   7933.77	  12100.00	   6515.00
  qdemandN	   3566.56	   2748.19	   7260.51	   4134.48
  qdemandS	   7922.62	  12485.58	  11523.60	   9680.53
    flowNS	   1622.62	   4551.81	   -576.40	   3165.52

Total (all teams) Carbon emissions this ESGDay (tons)	28437.463




Game Home