Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.71	     43.82	     61.16	     44.82
    priceS	     40.71	     43.82	    499.98	     44.82
  qsupplyN	   4950.00	   4950.00	   7245.26	   4950.00
  qsupplyS	   6046.32	   9071.07	  12366.05	   9436.53
  qdemandN	   4846.76	   4956.91	   6745.26	   4808.71
  qdemandS	   6149.56	   9064.17	  12866.05	   9577.82
    flowNS	    103.24	     -6.91	    500.00	    141.29

Total (all teams) Carbon emissions this ESGDay (tons)	29822.295




Game Home