Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.01	     30.50	     46.50	     36.50
    priceS	     29.01	     30.50	     46.50	     36.50
  qsupplyN	   3450.00	   3450.00	   6150.00	   5850.00
  qsupplyS	   7503.96	  10214.26	  11607.19	  10214.81
  qdemandN	   5509.23	   6883.37	   8603.34	   8160.86
  qdemandS	   5444.73	   6780.89	   9153.84	   7903.96
    flowNS	  -2059.23	  -3433.37	  -2453.34	  -2310.86

Total (all teams) Carbon emissions this ESGDay (tons)	41579.512




Game Home