Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.00	     30.00	     52.50	     30.00
    priceS	     28.00	     30.00	     52.50	     30.00
  qsupplyN	   4950.00	   6300.00	   7750.00	   6300.00
  qsupplyS	   5999.24	   8830.66	  12183.69	   8125.64
  qdemandN	   5212.10	   7703.07	   9513.89	   7131.09
  qdemandS	   5737.14	   7427.60	  10419.80	   7294.55
    flowNS	   -262.10	  -1403.07	  -1763.89	   -831.09

Total (all teams) Carbon emissions this ESGDay (tons)	40514.801




Game Home