Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     27.49	     29.49	     36.51	     30.50
    priceS	     27.49	     29.49	     36.51	     30.50
  qsupplyN	   4938.56	   6300.00	   6600.00	   6300.00
  qsupplyS	   5735.12	   7381.32	  10812.84	   9481.88
  qdemandN	   5113.95	   6930.50	   8902.59	   8029.24
  qdemandS	   5559.73	   6750.82	   8510.26	   7752.64
    flowNS	   -175.39	   -630.50	  -2302.59	  -1729.24

Total (all teams) Carbon emissions this ESGDay (tons)	38244.766




Game Home