Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     36.50	     38.99	     60.00	     38.51
    priceS	     36.50	     38.99	     60.00	     38.51
  qsupplyN	   3450.00	   4100.00	   6712.77	   4100.00
  qsupplyS	   7219.43	  10946.68	  13150.00	  10719.08
  qdemandN	   5205.77	   7956.47	   9598.57	   7239.78
  qdemandS	   5463.65	   7090.21	  10264.20	   7579.30
    flowNS	  -1755.77	  -3856.47	  -2885.80	  -3139.78

Total (all teams) Carbon emissions this ESGDay (tons)	39260.738




Game Home