Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.49	     30.00	     40.40	     32.99
    priceS	     28.49	     30.00	     40.40	     32.99
  qsupplyN	   4950.00	   4727.28	   6600.00	   6300.00
  qsupplyS	   5830.55	   8831.59	  11859.70	  10069.35
  qdemandN	   5498.76	   7008.83	   9060.04	   7845.61
  qdemandS	   5281.80	   6550.04	   9399.66	   8523.74
    flowNS	   -548.76	  -2281.55	  -2460.04	  -1545.61

Total (all teams) Carbon emissions this ESGDay (tons)	39247.957




Game Home