Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.45	     30.00	    500.00	     30.49
    priceS	     28.45	     30.00	    500.00	     30.49
  qsupplyN	   5445.12	   5650.00	   8000.00	   5685.71
  qsupplyS	   6100.00	   9088.91	  11522.99	   9500.00
  qdemandN	   5735.81	   7132.64	   9698.39	   7488.59
  qdemandS	   5809.31	   7606.26	   9824.60	   7697.12
    flowNS	   -290.69	  -1482.64	  -1698.39	  -1802.88

Total (all teams) Carbon emissions this ESGDay (tons)	40083.457




Game Home