Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.40	     30.00	     40.20	     32.99
    priceS	     28.40	     30.00	     40.20	     32.99
  qsupplyN	   4950.00	   4300.00	   6600.00	   5312.95
  qsupplyS	   5822.90	   9433.59	  11276.06	  10057.12
  qdemandN	   5379.92	   6815.35	   9192.95	   7502.29
  qdemandS	   5392.98	   6918.25	   8683.11	   7867.79
    flowNS	   -429.92	  -2515.35	  -2592.95	  -2189.33

Total (all teams) Carbon emissions this ESGDay (tons)	37815.488




Game Home