Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     34.74	     40.00	    500.00	     41.50
    priceS	     34.74	     40.00	    500.00	     41.50
  qsupplyN	   5762.81	   6300.00	   8000.00	   6300.00
  qsupplyS	   5100.00	   8696.23	  11544.27	   8403.76
  qdemandN	   5390.73	   7299.34	   9833.91	   7487.98
  qdemandS	   5472.08	   7696.89	   9710.35	   7215.77
    flowNS	    372.08	   -999.34	  -1833.91	  -1187.98

Total (all teams) Carbon emissions this ESGDay (tons)	39996.461




Game Home