Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.89	     42.20	     60.00	     47.17
    priceS	     40.89	     42.20	     60.00	     47.17
  qsupplyN	   4650.00	   3800.00	   4354.07	   3800.00
  qsupplyS	   6241.54	   9145.91	  12850.00	  11900.00
  qdemandN	   4231.68	   4476.13	   5826.72	   5339.72
  qdemandS	   6659.85	   8469.78	  11377.35	  10360.28
    flowNS	    418.32	   -676.13	  -1472.65	  -1539.72

Total (all teams) Carbon emissions this ESGDay (tons)	28953.65




Game Home