Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.46	     44.00	    475.00	     45.00
    priceS	     40.46	     44.00	    475.00	     45.00
  qsupplyN	   4862.89	   5883.45	   6713.08	   5524.84
  qsupplyS	   6100.00	   9200.00	  12823.04	   9200.00
  qdemandN	   3902.58	   3897.97	   8033.03	   4922.41
  qdemandS	   7060.31	  11185.48	  11503.10	   9802.44
    flowNS	    960.31	   1985.48	  -1319.94	    602.44

Total (all teams) Carbon emissions this ESGDay (tons)	30464.926




Game Home