Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.00	     41.67	    262.78	     42.67
    priceS	     39.00	     41.67	    262.78	     42.67
  qsupplyN	   4802.69	   6300.00	   8000.00	   6300.00
  qsupplyS	   5800.00	   7293.01	  10050.00	   9120.17
  qdemandN	   4343.19	   4512.81	   5653.41	   5239.43
  qdemandS	   6259.50	   9080.20	  12396.59	  10180.74
    flowNS	    459.50	   1787.19	   2346.59	   1060.57

Total (all teams) Carbon emissions this ESGDay (tons)	29124.127




Game Home