Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.40	     39.40	    450.00	     40.46
    priceS	     41.67	     42.67	    450.00	     42.40
  qsupplyN	   4705.95	   4552.02	   7605.44	   5548.77
  qsupplyS	   6485.16	  10362.35	  11982.35	   9948.66
  qdemandN	   3955.95	   3802.02	   7919.21	   4798.77
  qdemandS	   7235.16	  11112.35	  11668.57	  10698.66
    flowNS	    750.00	    750.00	   -313.77	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	30556.633




Game Home