Period 7 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    250.00	    262.37	    200.00	    400.00
    priceS	    250.00	    262.37	    200.00	    400.00
  qsupplyN	   3950.00	   3950.00	   6933.61	   7169.56
  qsupplyS	   5934.19	   8350.00	  11300.00	   6924.04
  qdemandN	   3736.51	   3615.16	   5853.64	   4435.48
  qdemandS	   6147.67	   8684.84	  12379.97	   9658.12
    flowNS	    213.49	    334.84	   1079.97	   2734.08

Total (all teams) Carbon emissions this ESGDay (tons)	24707.994




Game Home