Period 8 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    408.88	    215.78	    490.00	    310.00
    priceS	    408.88	    450.00	    420.27	    450.00
  qsupplyN	   3800.00	   4300.00	   7448.14	   5073.07
  qsupplyS	   5983.61	   9224.50	  12228.62	   7344.99
  qdemandN	   3278.62	   3550.00	   8198.14	   4323.07
  qdemandS	   6504.99	   9974.50	  11478.62	   8094.99
    flowNS	    521.38	    750.00	   -750.00	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	23326.246




Game Home