Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.49	     29.48	     41.50	     32.94
    priceS	     28.49	     29.48	     41.50	     32.94
  qsupplyN	   4950.00	   6300.00	   6770.31	   6300.00
  qsupplyS	   5991.67	   6779.80	  11258.70	  10127.33
  qdemandN	   5410.28	   6262.30	   8879.86	   8091.11
  qdemandS	   5531.39	   6817.50	   9149.15	   8336.22
    flowNS	   -460.28	     37.70	  -2109.55	  -1791.11

Total (all teams) Carbon emissions this ESGDay (tons)	38943.008




Game Home