Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.49	     29.49	     41.49	     32.97
    priceS	     28.49	     29.49	     41.49	     32.97
  qsupplyN	   4950.00	   6300.00	   6750.00	   6300.00
  qsupplyS	   5670.13	   7394.93	  10588.62	   9970.23
  qdemandN	   5356.57	   6999.44	   8769.67	   8298.95
  qdemandS	   5263.57	   6695.48	   8568.96	   7971.28
    flowNS	   -406.57	   -699.44	  -2019.67	  -1998.95

Total (all teams) Carbon emissions this ESGDay (tons)	38588.73




Game Home