Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.74	     42.90	    397.90	     61.49
    priceS	     38.74	     42.90	    397.90	     61.49
  qsupplyN	   4300.00	   4300.00	   7850.00	   4600.00
  qsupplyS	   6837.22	  10369.89	  12322.86	  11112.33
  qdemandN	   5535.41	   7297.27	  10191.68	   7749.48
  qdemandS	   5601.81	   7372.62	   9981.17	   7962.84
    flowNS	  -1235.41	  -2997.27	  -2341.68	  -3149.48

Total (all teams) Carbon emissions this ESGDay (tons)	40406.668




Game Home